Displaying 268 Planets Beginning with "A". There are currently 3825 Planets in the Eddsport database
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
List of Star Wars Planets
| Aaeton | Aaghra | Aar |
| Aargau | Aargonar | Aaris I |
| Aaris II | Aaris III | Abanol |
| Abatrarg | Abbaji | Ab'Bshingh |
| Abhean | Abo Dreth | Abonshee |
| Abraxas | Abraxin | Abregado-Dai |
| Abregado-Fus | Abregado-rae | Abregado-San |
| Abregado-Taki | Abridon | Abrion Major |
| Absit | Abyssissa | Acatal |
| Acherin | Achillea | Acilaris |
| Acorvus | Adamastor | Adari |
| Adarlon | Adega | Adim |
| Adin | Adinai | Adner |
| Adriana | Aduba-1 | Aduba-2 |
| Aduba-3 | Aduba-4 | Aduba-5 |
| Aduba-6 | Adumar | Aefao |
| Aesolian | Aeten I | Aeten II |
| Af'El | Affa | Agamar |
| Agon Nine | Agora | Agridorn |
| Agriworld-2079 | Aguarl III | Ahlenn |
| Ahug | Aida | Aikhibba |
| Akana | Akatoa | Akrit'tar |
| Akuria II | Alabash | Alaris |
| Alashan | Alassa Major | Alba |
| Alba-16 | Albecus | Albrae-Don |
| Alc | Alderaan | Alderath |
| Aldereen | Aldivy | Aldraig IV |
| Aleen | Aleron | Algara II |
| Algara V | Algara VI | Algor |
| Alion | Alis Point | Alisandor |
| Alk'lellish II | Alkur | Allandor |
| Alliga | Alluuvia | Allyuen |
| Almak | Almania | Almar |
| Almas | Alorthas | Alpheridies |
| Alsakan | Altair 3 | Altair 9 |
| Altarrn | Altawar | Althir |
| Altier | Altor 14 | Altora |
| Altratonne | Altrax | Altyr 5 |
| Alurion | Alvor | Alvorine |
| Alzar | Alzoc III | Amador |
| Amara | Amarin | Ambria |
| Amfar | Ammuud | Amorphia |
| Amorris | Ampliquen | Amrap |
| Amthau | Anantapar | Ananuru |
| Anarak Four | Anaxes | Anchoron |
| Andalia | Andando | Andara |
| Andasala | Andinri | Ando |
| Ando Prime | Andooweel | Andosha II |
| Andowyne | Andra | Anemcoro |
| Angratha | Anic | Ank Ki'Shor |
| Ank Kit'aar | Ankus | Annaj |
| Annoo | Anoat | Anobis |
| Anoth | Ansarra | Ansek |
| Ansillivog | Ansion | Antar |
| Antared III | Antares | Anteevy |
| Antemeridias | Antipose IX | Antipose XII |
| Antiquity | Antmuel VI | Anturus |
| Anx Minor | Anzat | Apatros |
| Aphran IV | Apliria | Aquaris |
| Aquella | Aquilae | Aquilaris |
| Arabanth | Aracara | Aradian |
| Aralia | Aram | Arami |
| Arapia | Arat Fraca | Arbra |
| Arbran I | Arbran III | Arbran IV |
| Arbran V | Arbran VI | Arcadia |
| Arcan IV | Archae Teuthis | Arcopola |
| Arcura | Arda-1 | Arda-2 |
| Arda-3 | Arden | Argai |
| Arganu | Argavat | Argazda |
| Argoon | Argovia | Aridus |
| Aris | Aris V | Arjus |
| Arkania | Arkanis | Arkonne III |
| Armath | Arodoni | Arorua |
| Arrakan | Arramanx | Arrgaw |
| Arro | Arsteni | Arthon |
| Artus Prime | Aruza | Arzid |
| Asation | Ash | Ashas Ree |
| Ashash | Asher III | Asimuse |
| Askaj | Asmall | Asmeru |
| Asran | Asrat | Ast Kikorie |
| Atapap One | Ather | Athiss |
| Atloran | Ator | Atraken |
| Atrisia | Atrivis 7 | Attahox |
| Atzerri | Aurea | Averam |
| Averill | Aviles Prime | Aviprine |
| Avirandel | Avishan | Avon |
| Avum | Axion | Axtria |
| Axum | Axxila | Azameen |
| Azbrian | Azna | Aztubek |
| Azure |
