Displaying 235 Planets Beginning with "C". There are currently 3825 Planets in the Eddsport database
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
List of Star Wars Planets
| Caamas | Caamor | Caaraz |
| Caarimon | Cadezia | Cadinth |
| Cadomai | Cadomai Prime | Calabosh-2 |
| Calfa-5 | Calipp | Calipsa |
| Calline I | Calline II | Calline III |
| Callonia | Calonica | Caloria |
| Cal-Seti | Caltinia | Calus |
| Caluula | Camden | Camos |
| Canastra IV | Canoliss IV | Canti |
| Cantras Gola | Cantros 7 | Canyon |
| Caprioril | Caprol | Capza |
| Caramm V | Cardooine | Carest 1 |
| Cargamalis | Cari | Carida |
| Carnth | Carosi IV | Carosi IX |
| Carosi VI | Carosi VII | Carosi VIII |
| Carosi X | Carosi XI | Carosi XII |
| Carratos | Carrivar | Carsanza |
| Cartao | Carz | Casfield 6 |
| Casna Aure | Casna Besh | Cassander |
| Castell | Cathar | Cathis |
| Cato Neimoidia | Cattamascar | Cauper |
| Caursito | Cavas | Cejansij |
| Celanon | Celdaru | Celegia |
| Centares | Centurious | Cerea |
| Ceriun | Cesya | Ceti 597 |
| C-Foroon | Chaasch | Chabosh |
| Chad | Chadra | Chaila |
| Chalacta | Chalcedon | Challon |
| Chamble | Champala | Chandaar |
| Chandrila | Chanj | Chardaan |
| Charenthoth | Charis | Charmath |
| Charny | Charros IV | Charubah |
| Chateuse VII | Chav | Chazwa |
| Cheelit | Cheeyoom Matee | Chel |
| Ch'hodos | Chibias | Chirgay |
| Chiron | Choi | Cholganna |
| Chommell Minor | Chorax | Chortose |
| Chrellis | Chroma Zed | Chromovon |
| Chrona | Chrondre | Chryya |
| Chule | Churba | Churruma |
| Cificap VII | Cilpar | Cinnagar |
| Cinnatar | Circarpous | Circarpous IV |
| Circarpous X | Circarpous XII | Circarpous XIV |
| Cirra | Cirrus | Cirus II |
| Ciutric | Claer | Clak'Dor I |
| Clak'Dor II | Clak'Dor III | Clak'Dor IV |
| Clak'Dor V | Clak'Dor VI | Clak'dor VII |
| Clantaano III | Clar | Clascvoria |
| Clendora | Cleroff's Worl | Cmaoli Di |
| Coachelle II | Coachelle III | Coachelle IV |
| Coachelle Prim | Coachelle V | Colavas |
| Colavas Minor | Colavas Tertia | Colla IV |
| Colossus | Cols | Colsa |
| Columex | Columus | Colunda Prime |
| Comkin V | Commenor | Comra |
| Cona | Concord Dawn | Condular |
| Constancia | Contruum | Contruum Six |
| Conus | Coomputu | Coorimbus IV |
| Cophrigin 5 | Cor I | Cor II |
| Cor III | Corann | Corbos |
| Cordes | Corellia | Corfai |
| Coriallis | Corjain | Corlass |
| Corlax 4 | Coronar | Corri |
| Corroth | Corsin | Corstris |
| Cortella | Cortina | Coruis Minor |
| Corulag | Corus | Coruscant |
| Coruscul | Corutarn | Corva |
| Corva Yag | Corvanni IV | Corvis Minor |
| Corvis Minor 3 | Corvis Minor 4 | Corvis Minor 5 |
| Cotellier | Coular Peen | Council |
| Courkrus | Coveway | Coyn |
| Craci | Crakull | Cranan 12 |
| Crella | Cridark II | Criton's Point |
| Crollia | Crondre | Crustai II |
| Crytal Nest | Csilla | Cuirilla |
| Cujicor | Cularin | Culroon III |
| Cuthbern | Cybloc | Cyborrea |
| Cygnus B | Cyimarra | Cyphar |
| Cyrillia |
