Displaying 111 Planets Beginning with "H". There are currently 3825 Planets in the Eddsport database
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
List of Star Wars Planets
| Haariden | Haashimut | Habassa II |
| Had Abbadon | Hadlress | Haffrin |
| Hakassi | Halanit | Halbara |
| Haldeen | Hali | Hallrin IV |
| Halm | Halmad | Halowan |
| Halpat | Hamyl | Hanchin |
| Handooine | Hanofar | Hapes |
| Hapuntep | Harazod | Harbin-re |
| Hargeeva | Harix | Harloen |
| Harpori | Harrandarr | Harridan |
| Harrin | Harrod's Plane | Haruun Kal |
| Hasaq | Hast | Hathrox III |
| Havath Minor | Havath Prime | Haverling |
| Havricus | Hazzard | Hebeth |
| Hefi | Heleth 4 | Helisk |
| Hellios | Heloan Yagen | Helska |
| Helska IV | Hemei IV | Hensara III |
| Herdessa | Herego | Herios IV |
| Heriston | Hern | Herstell V |
| Herzob | Hesperidium | Hethar |
| Hettsk | Hewl | Hiffis |
| High Chunah | Hijarna | Hilo |
| Hino-111 | Hintivan II | Hirin |
| Hirsi | Hishyim | Hjaff |
| H'ken | H'nemthe | Hockaleg |
| Hok | Holageus | Hollast VII |
| Hologram Fun W | Homon | Honoghr |
| Hoppawui | Hordon Cal | Horn Station |
| Horob | Horska | Horticar |
| Horuz | Hosrel XI | Hoth |
| Houche | Houll | Hovan |
| Hoylin | Hraki | Hrasskis |
| H'ratth | H'relac | Huip |
| Huk | Hultomo | Humbarine |
| Hurcha | Hurikane | Hutlar |
| Hyabb | Hyder | Hypori |
| Hypotria | Hyrol Preen Be | Hythrope IV |
