Displaying 275 Planets Beginning with "S". There are currently 3825 Planets in the Eddsport database
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Planets: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
List of Star Wars Planets
| Saarn | Sab Rufo | Sabrix |
| Saclas | Sacorria | Safe Home |
| Saffalore | Sagma | Sagresh |
| Saheelindeel | Saijo | Sajun |
| Sakiya | Saleeh | Saleucami |
| Salliche | Salltine | Saloch |
| Saloch 2 | Saloth | Salteract |
| Samaria | Samarine Provi | Sanbra |
| Sanjin | Santarine | Sanyassa |
| Sanyassa IV | Sapella | Sappire |
| Sarafur | Sarahwiee | Sarapin |
| Sardoran | Sareet | Sarka |
| Sarkan | Sarko VI | Sarranket |
| Sarrelon I | Sarrelon II | Sarrelon III |
| Sarrelon IV | Sarrelon V | Sarrelon VI |
| Sarrish | Sartoy | Sarvchi |
| Sasan | Sat'Skar | Savrant |
| Sayblohn | Scillal | Sebiris |
| Sedesia | Sedri | Seezar's Plane |
| Seffi | Sefon | Seft |
| Seftek | Seikosha | Seitia Prime |
| Selab | Selaggis VI | Seldibia |
| Selenius VII | Selgon | Seline |
| Sellasas | Selnesh | Selonia |
| Seltaya | Seltos | Selvaris |
| Sembla | Senex | Senna |
| Sennatt | Seoul 5 | Sep Elopor |
| Sepan 8 | Sequal | Serat |
| Seregar | Serenity | Serenno |
| Serias | Sermeria | Sern Prime |
| Sernpidal | Serob 6 | Serphidi |
| Serpine | Serrata | Serroco |
| Sesid | Sessa | Sestooine |
| Sestria | Seswenna | Setolio |
| Setor | Sev Tok | Sevarcos |
| Sevetta | Seylott | Shadda-Bi-Bora |
| Shadda-Bi-Boran | Shador | Shadren V |
| Shalam | Shallow March | Shallow Reach |
| Shalm | Shalyvane | Shar'Ack |
| Shatuun | Shaum Hii | Shawken |
| Shawti | Shaymore | Shella |
| Sheris | Shesharile | Sheva |
| Shibric | Shifa | Shiffrin |
| Shikitari | Shili | Shimia |
| Shimmer | Shinbone | Shindra |
| Shintel | Shiva IV | Shogun |
| Shola | Shopani | Shownar |
| Shron | Shud | Shuldene |
| Shulstine V | Shulxi | Shumavar |
| Shumogi | Shusugaunt | Sibisime |
| Sif'kric | Sifuchi | Sif-Uwana |
| Sikurd | Sileron | Siluria III |
| Simaril | Simpla-12 | Simus Minor I |
| Simus Minor II | Sinal | Sinded |
| Sinkar | Sinsang | Sinton |
| Sionia | Sirdar | Sirilla |
| Sirpar | Sisk | Siskeen |
| Sissubo | Skako | Skann |
| Skartis | Skeebo | Skone |
| Skor II | Skorrupon | S'krrr |
| Skustell | Skustell Cluster | Skuumaa |
| Skye | Skynara | Slag |
| Sleheyron | Sljee | Sluis Van |
| Sluudren | Smarck | Smarteel |
| Snake's Den | Sneeve | Socco |
| Sochi | Socorro | Solacton |
| Solaest | Solag | Solanus |
| Solay | Solem | Sollace |
| Somavva | Somov Rit | Sondarr |
| Sooma | Sorella | Sorfina |
| Sorimow | Sorjus | Sorl |
| Soronia | Sorotarr VI | Sorrus |
| Soterios | Sotipe | Soullex |
| Soun IV | Speco | Spee |
| Spefik | Sperin | Spice Terminus |
| Spinax III | Spindrift | Spira |
| Spirador | Spoi | Spuma |
| Spunchina | Sriluur | Stalsinek IV |
| Stassia | Steelious | Stend IV |
| Stend VI | Stennaros | Stenness |
| Stenos | Stentat | Stic |
| Stieg | Stindaron | Stoga |
| Storinal | Storm | Storthus |
| Stovax | Stronghold | Suarbi 7 |
| Subterrel | Sucharme | Sufezz |
| Sullumun | Sullust | Sulorine |
| Sulphor | Sumarin | Sump |
| Sunaj IV | Sundari | Surron |
| Suurja | Svivren | Swarquen |
| Swedlan | Sweep | Sy Myrth |
| Syboona | Syndaar | Syned |
| Syni IV | Syvris |
